<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Really Simple Systems</title>
	<atom:link href="http://www.reallysimplesystems.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reallysimplesystems.com</link>
	<description>Making CRM Simple</description>
	<lastBuildDate>Fri, 18 May 2012 14:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Software-as-a-Service &#8211; Annual Survey</title>
		<link>http://www.reallysimplesystems.com/annual-cloud-survey-2012-launched</link>
		<comments>http://www.reallysimplesystems.com/annual-cloud-survey-2012-launched#comments</comments>
		<pubDate>Mon, 14 May 2012 21:21:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.reallysimplesystems.com/?p=4234</guid>
		<description><![CDATA[Today we launch our annual Software-as-a-Service Attitudes survey, finding out what real people (ie, you!) think about Cloud applications. We&#8217;ve run this survey every year since 2008, so we&#8217;ll be able to compare the results with previous years&#8217; to see &#8230; <a href="http://www.reallysimplesystems.com/annual-cloud-survey-2012-launched">Continue<span class="white">_</span>reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we launch our annual Software-as-a-Service Attitudes survey, finding out what real people (ie, you!) think about Cloud applications.</p>
<p>We&#8217;ve run this survey every year since 2008, so we&#8217;ll be able to compare the results with previous years&#8217; to see the emerging trend. You can <a title="2011 SaaS Survey Results" href="http://www.reallysimplesystems.com/news/62-use-social" target="_blank">take a look at the the 2011 survey results here</a>.</p>
<p>As usual, we&#8217;re offering a case of six bottles of Chablis in a draw to anyone who completes the survey. Or if you don&#8217;t like wine and you win, we&#8217;ll substitute something else.</p>
<p>Please go right ahead and<a title="Take the 2012 SaaS survey now!" href="https://www.surveymonkey.com/s/SaaSSurvey2012" target="_blank"> take the survey now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallysimplesystems.com/annual-cloud-survey-2012-launched/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Intelligent Data Import&#8221; now on beta release</title>
		<link>http://www.reallysimplesystems.com/intelligent-crm-data-upload-beta</link>
		<comments>http://www.reallysimplesystems.com/intelligent-crm-data-upload-beta#comments</comments>
		<pubDate>Fri, 04 May 2012 09:24:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[data import]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.reallysimplesystems.com/?p=4146</guid>
		<description><![CDATA[After many months in development we have released our new data import routine. Ever since we launched our online CRM system back in 2006, it was obvious that the main barrier to people getting started with CRM for the first &#8230; <a href="http://www.reallysimplesystems.com/intelligent-crm-data-upload-beta">Continue<span class="white">_</span>reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After many months in development we have released our new data import routine.</p>
<p>Ever since we launched our<a title="Simple Online CRM" href="http://www.reallysimplesystems.com" target="_blank"> online CRM system</a> back in 2006, it was obvious that the main barrier to people getting started with CRM for the first time was getting their data loaded. No matter how many videos or help pages we produced, first time users were not used to the concept of getting their data into a csv file with the right column headings, and then uploading it only to find that their data was rejected because they had invalid email addresses.</p>
<p>Which is why we simply say to to customers, if you&#8217;re having difficulty importing your data, just email it to our friendly support team and we&#8217;ll upload it for you for free.</p>
<p>So with six years of experience in loading customers&#8217; data, we have now created some ground-breaking software that looks at a customer&#8217;s data file and works out for itself what the data is, without the need for the user to change the file contents.</p>
<p>We look at the column headings, if there are any, and see if that gives us a clue as to what the data is. If there aren&#8217;t any column headings, we look at the data itself. All the fields have an @ sign in them? Probably an email address. The fields all start with &#8220;www&#8221;? Must be a web site. And so on, with pattern recognition for telephone numbers and post/zip codes.</p>
<p>And then, and this is the really clever bit, the system learns from previous imports and so teaches itself to make better assumptions.</p>
<p>The whole project very much fits into our core mission of making CRM simpler, so that more people can get value from the technology.</p>
<p>The new data import routine is now available to all new customers, and will be released to existing customers after the beta test is complete in a couple of weeks&#8217; time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallysimplesystems.com/intelligent-crm-data-upload-beta/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote for us in the 2012 Software Satisfaction Awards!</title>
		<link>http://www.reallysimplesystems.com/2012-software-satisfaction-awards</link>
		<comments>http://www.reallysimplesystems.com/2012-software-satisfaction-awards#comments</comments>
		<pubDate>Thu, 03 May 2012 10:18:21 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Software Satisfaction Awards]]></category>

		<guid isPermaLink="false">http://www.reallysimplesystems.com/?p=4158</guid>
		<description><![CDATA[If you use and like Really Simple Systems Cloud CRM, please take a moment to vote for us in the 2012 Software Satisfaction Awards. Unlike most industry awards, the Software Satisfaction Awards are awarded purely on feedback from users &#8211; &#8230; <a href="http://www.reallysimplesystems.com/2012-software-satisfaction-awards">Continue<span class="white">_</span>reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clicktools.com/survey?iv=1c8dgs13zfxs7r&#038;q1=Really%20Simple%20Systems&#038;q2=Really%20Simple%20Systems&#038;q3=CRM" title="Vote for Really Simple Systems Cloud CRM"><img align='left' title="Vote for Really Simple Systems Cloud CRM" src="http://www.reallysimplesystems.com/wp-content/themes/wp-rss/images/ssa12logo.jpg" alt="2012 Software Satisfaction Awards logo" style='margin:0px 20px 10px 0px'/></a>If you use and like Really Simple Systems <a href="http://www.reallysimplesystems.com/tour/online-crm" title="Simple cloud CRM">Cloud CRM</a>, please take a moment to vote for us in the 2012 Software Satisfaction Awards.</p>
<p>Unlike most industry awards, the Software Satisfaction Awards are awarded purely on feedback from users &#8211; in other words, you!</p>
<p>We won the Best Small Business CRM System in 2010 and 2008, and came runner up in 2011 and 2009. If you vote for us, maybe we can win again in 2012!</p>
<p><a href="http://www.clicktools.com/survey?iv=1c8dgs13zfxs7r&#038;q1=Really%20Simple%20Systems&#038;q2=Really%20Simple%20Systems&#038;q3=CRM" title="Vote for Really Simple Systems Cloud CRM">Voting is now open</a> and closes at on Friday 29 June 2012 at 17:00, UK time.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallysimplesystems.com/2012-software-satisfaction-awards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A bad week for the big boys</title>
		<link>http://www.reallysimplesystems.com/a-bad-week-for-the-big-boys</link>
		<comments>http://www.reallysimplesystems.com/a-bad-week-for-the-big-boys#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:26:53 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Brand Reputation]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.reallysimplesystems.com/?p=4032</guid>
		<description><![CDATA[Last week saw a slew of negative coverage on what where previously seen as unassailable market leaders in the IT and finance industries. Firstly, the unmissably vitriolic resignation of a Goldman Sachs director who stated that his erstwhile employers offloaded &#8230; <a href="http://www.reallysimplesystems.com/a-bad-week-for-the-big-boys">Continue<span class="white">_</span>reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week saw a slew of negative coverage on what where previously seen as unassailable market leaders in the IT and finance industries.</p>
<p>Firstly, the unmissably <a title="Why I Am Leaving Goldman Sachs" href="http://www.nytimes.com/2012/03/14/opinion/why-i-am-leaving-goldman-sachs.html?_r=4&amp;hp" target="_blank">vitriolic resignation of a Goldman Sachs director</a> who stated that his erstwhile employers offloaded poor value investments to their &#8220;muppet&#8221; customers.</p>
<p>Next, Oracle&#8217;s latest financial results came under repeated scrutiny as analysts noticed that the revenue increases where down to <a title="Oracle Under Fire" href="http://www.accmanpro.com/2012/03/14/oracle-under-fire-systems-and-strategies-questioned/" target="_blank">gouging their existing customer base</a> rather than selling new product to new customers.</p>
<p>The same was true for SAP, accused of less than transparent pricing as it went &#8220;<a title="SAP mobility: is pricing the only issue?" href="http://www.zdnet.com/blog/howlett/sap-mobility-is-pricing-the-only-issue/3973" target="_blank">elephant hunting</a>&#8221; looking for large deals.</p>
<p>Even the almighty <a title="16 reasons NOT to buy a new iPad " href="http://www.zdnet.com/blog/diy-it/16-reasons-not-to-buy-a-new-ipad-including-7-that-havent-changed-from-earlier-ipads/462?tag=search-results-rivers;item3" target="_blank">Apple&#8217;s new iPad</a> launch came in for some less-than-valedictory coverage, <a title="Android app developers criticise Google for late payment" href="http://www.bbc.co.uk/news/technology-17403328" target="_blank">Google was slammed for not paying its Android developers</a> and <a title="Groupon given deadline to improve" href="http://www.bbc.co.uk/news/business-17398809" target="_blank">Groupon was given three months to get honest</a>.</p>
<p>The common theme across the Goldman, Oracle and SAP stories is that traditional market leaders  are having difficulty keeping the revenue growth up from new business, and are being driven to more desparate ways to make their numbers. A sure sign of the end of a software company is when maintenance revenues exceed licence revenues, and both Oracle and SAP are heading in that direction.</p>
<p>Time for a new breed of cloud computing vendors to take over, maybe?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallysimplesystems.com/a-bad-week-for-the-big-boys/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving data centres this week end</title>
		<link>http://www.reallysimplesystems.com/moving-data-centres-this-week-end</link>
		<comments>http://www.reallysimplesystems.com/moving-data-centres-this-week-end#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:27:37 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Availability]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://www.reallysimplesystems.com/?p=4022</guid>
		<description><![CDATA[For some now we had had our servers hosted in two data centres, in Manchester with C4L and in Maidenhead with BlueSquare. As our customer base grows, and our existing customers expand and add more data, we need to add &#8230; <a href="http://www.reallysimplesystems.com/moving-data-centres-this-week-end">Continue<span class="white">_</span>reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For some now we had had our servers hosted in two data centres, in Manchester with <a title="C4L" href="http://www.c4l.co.uk/" target="_blank">C4L</a> and in Maidenhead with <a title="BlueSquare, now Pulsant" href="http://www.pulsant.co.uk/" target="_blank">BlueSquare</a>. As our customer base grows, and our existing customers expand and add more data, we need to add more computing resources. So we have now taken increased rack space in <a title="Redstation" href="http://www.redstation.com" target="_blank">Redpoint</a>, in Fareham, which is a lot easier for us to get to from our offices in Petersfield than is Manchester.</p>
<p>The reason that we maintain two data centres is for <a title="Going for 99.999%" href="http://www.reallysimplesystems.com/infrastructure-improvements-at-really-simple-systems-%E2%80%93-going-for-99-999">uptime</a>. When both are running we can load balance our <a title="Simple Online CRM" href="http://www.reallysimplesystems.com">CRM </a>customers across the two instances. If one data centre has a power or Internet outage (and all data centres do have about one a year) we can fail over to the other data centre. where all the data is mirrored in real time.</p>
<p>We&#8217;ll be moving our Manchester servers to Fareham this week end, ready for Monday morning. During this time the <a title="web CRM" href="http://www.reallysimplesystems.com">CRM system</a> will continue  running in Maidenhead. We don&#8217;t expect any service dislocation during this period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallysimplesystems.com/moving-data-centres-this-week-end/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello Scotland says Hello to CRM</title>
		<link>http://www.reallysimplesystems.com/hello-scotland-says-hello-to-crm</link>
		<comments>http://www.reallysimplesystems.com/hello-scotland-says-hello-to-crm#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:13:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Free CRM]]></category>

		<guid isPermaLink="false">http://www.reallysimplesystems.com/?p=3970</guid>
		<description><![CDATA[One of our customers, Hello Scotland, who are a destination marketing company for inbound travel to Scotland, have had a nice write up of their use of Really Simple Systems Cloud CRM in Hospitality and Catering News. Our thanks to &#8230; <a href="http://www.reallysimplesystems.com/hello-scotland-says-hello-to-crm">Continue<span class="white">_</span>reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of our customers, <a title="DMC, Corporate Incentives, Product Launches, Corporate Events" href="http://www.helloscotland.com/" target="_blank">Hello Scotland</a>, who are a destination marketing company for inbound travel to Scotland, have had a nice write up of their use of <a title="Simple Online CRM" href="http://www.reallysimplesystems.com/">Really Simple Systems Cloud CRM</a> in <a title="Scotland says hello to happy customers" href="http://www.hospitalityandcateringnews.com/2012/03/scotland-says-hello-to-happy-customers/" target="_blank">Hospitality and Catering News</a>.</p>
<p>Our thanks to the Elaine and team at Hello Scotland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallysimplesystems.com/hello-scotland-says-hello-to-crm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software Satisfaction Awards 2012</title>
		<link>http://www.reallysimplesystems.com/software-satisfaction-awards-2012</link>
		<comments>http://www.reallysimplesystems.com/software-satisfaction-awards-2012#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:19:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Software Satisfaction Awards]]></category>

		<guid isPermaLink="false">http://www.reallysimplesystems.com/?p=3784</guid>
		<description><![CDATA[The details of this year&#8217;s Software Satisfaction Awards have been announced, and we&#8217;ve just entered. We won the Award for Best Small Business CRM System in 2008 and 2010, with second places in 2009 and 2011. On that basis, we&#8217;re &#8230; <a href="http://www.reallysimplesystems.com/software-satisfaction-awards-2012">Continue<span class="white">_</span>reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The details of this year&#8217;s <a title="Software Satisfaction Awards 2012" href="http://www.softwaresatisfaction.co.uk/" target="_blank">Software Satisfaction Awards</a> have been announced, and we&#8217;ve just entered.</p>
<p>We won the Award for Best Small Business CRM System in 2008 and 2010, with second places in 2009 and 2011. On that basis, we&#8217;re due to win it again in 2012!</p>
<p>The competition kicks off on 1st May with the final winners announced on 18th October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallysimplesystems.com/software-satisfaction-awards-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software as a Service Seminar &#8211; London March 15th</title>
		<link>http://www.reallysimplesystems.com/cloud-seminar-london-march-15th</link>
		<comments>http://www.reallysimplesystems.com/cloud-seminar-london-march-15th#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:51:14 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.reallysimplesystems.com/?p=3760</guid>
		<description><![CDATA[Just to remind people that we are taking part in a Software as a Service Seminar at Intellect UK&#8217;s offices in Russell Square, London on Thursday 15-Mar-2012 at 15:00. If you&#8217;re wondering what all the fuss is about Cloud Computing, &#8230; <a href="http://www.reallysimplesystems.com/cloud-seminar-london-march-15th">Continue<span class="white">_</span>reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just to remind people that we are taking part in a Software as a Service Seminar at Intellect UK&#8217;s offices in Russell Square, London on Thursday 15-Mar-2012 at 15:00.</p>
<p>If you&#8217;re wondering what all the fuss is about Cloud Computing, online applications and Software-as-a-Service, then come along and hear first hand in a non-sales based forum from a variety of speakers, both practitioners and users of cloud services.</p>
<p>There will be question and answer sessions too.</p>
<p>The Seminar is free and you can sign up by<a title="Click to email Intellect to attend the seminar" href="mailto:lucas.banach@intellectuk.org?subject=Please register me for the SaaS Seminar on 15-Mar"> emailing Intellect and saying you would like to attend</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallysimplesystems.com/cloud-seminar-london-march-15th/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20,000 users sign up for Free CRM</title>
		<link>http://www.reallysimplesystems.com/20000-users-sign-up-for-free-crm</link>
		<comments>http://www.reallysimplesystems.com/20000-users-sign-up-for-free-crm#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:56:33 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Free CRM]]></category>

		<guid isPermaLink="false">http://www.reallysimplesystems.com/?p=3716</guid>
		<description><![CDATA[We&#8217;ve just hit 20,000 sign ups for our Free CRM system. That&#8217;s a lot of sign ups. Now to be fair, not everyone that signs up sticks with our online CRM. Some people are &#8220;just looking&#8221; and disappear almost as &#8230; <a href="http://www.reallysimplesystems.com/20000-users-sign-up-for-free-crm">Continue<span class="white">_</span>reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just hit 20,000 sign ups for our <a title="Free Online CRM" href="http://www.reallysimplesystems.com/free-cloud-crm/" target="_blank">Free CRM system</a>. That&#8217;s a lot of sign ups.</p>
<p>Now to be fair, not everyone that signs up sticks with our <a title="web based CRM" href="http://www.reallysimplesystems.com/" target="_blank">online CRM</a>. Some people are &#8220;just looking&#8221; and disappear almost as quickly as they signed up. But over 5,000 users are now using our Free Edition every day, and almost 500 have upgraded to our paid-for version, Premium Edition.</p>
<p>Good thing we have two more servers to rack this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallysimplesystems.com/20000-users-sign-up-for-free-crm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Case for Cloud Computing, 15th March 2012</title>
		<link>http://www.reallysimplesystems.com/business-case-for-cloud-computing</link>
		<comments>http://www.reallysimplesystems.com/business-case-for-cloud-computing#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:45:01 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.reallysimplesystems.com/?p=3596</guid>
		<description><![CDATA[We&#8217;re speaking at Intellect UK&#8217;s offices in Russell Square, London WC1B 5EE in a seminar entitled &#8220;The Business Case for Cloud Computing&#8221;. As well as us there will be independent analysts and customers talking about their experiences with online applications. &#8230; <a href="http://www.reallysimplesystems.com/business-case-for-cloud-computing">Continue<span class="white">_</span>reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re speaking at Intellect UK&#8217;s offices in Russell Square, London WC1B 5EE in a seminar entitled &#8220;The Business Case for Cloud Computing&#8221;.</p>
<p>As well as us there will be independent analysts and customers talking about their experiences with online applications.</p>
<p>If you want to know what all the fuss is about Cloud Computing, come along for half a day (it starts at 15:00). Just <a title="Send us an email and we'll get you registered for the seminar" href="http://www.reallysimplesystems.com/contact">drop us a note</a> if you want to come (their registration from isn&#8217;t up yet).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reallysimplesystems.com/business-case-for-cloud-computing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

